Experiment overview
| Setting | Value |
|---|---|
| Max. nr. evaluations | 23 |
| Number random steps | 1 |
| Nr. of workers (parameter) | 10 |
Best RESULT, min (total: 5, failed: 18)
| program | RESULT |
|---|---|
| perl | 0.6389427307000001 |
Job Summary per Generation Node
| Generation Node | Total | COMPLETED | FAILED |
|---|---|---|---|
| SOBOL | 1 | 1 | 0 |
| BOTORCH_MODULAR | 22 | 4 | 18 |
Experiment parameters
| Name | Type | Values |
|---|---|---|
| program | choice | divide_by_0, simple_ok, perl, exit_code_137, |
| result_but_exit_code_stdout_stderr, exit_code_stdout, | ||
| signal_but_has_output, exit_code_no_output, | ||
| exit_code_stdout_stderr, module_not_found, signal, empty, | ||
| file_does_not_exist, sleep_10_and_result_exit_252, | ||
| no_chmod_x, no_shebang, perl_module_fail, segfault, | ||
| wrong_arch, python_name_error, syntax_error, | ||
| tensorflow_syntax_error, force_keyboard_interrupt |
Number of evaluations
| Failed | Succeeded | Running | Total |
|---|---|---|---|
| 18 | 5 | 0 | 23 |
Result names and types
| name | min/max |
|---|---|
| RESULT | min |