⚠ Job 540391 (task: 0) with path /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_gpu/0/single_runs/540391/540391_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_gpu/0/single_runs/540391/540391_0_log.out
----------------------------------------
slurmstepd: error: *** JOB 540391 ON c129 CANCELLED AT 2025-08-05T17:52:57 DUE TO TIME LIMIT ***
To cancel, press CTRLc, then run 'scancel 540356'
⠋Importing logging...⠋Importing warnings...⠋Importing argparse...⠋Importing datetime...⠋Importing dataclass...⠋Importing hashlib...⠋Importing socket...⠋Importing stat...⠋Importing pwd...⠋Importing signal...⠋Importing base64...⠋Importing json...⠋Importing yaml...⠋Importing toml...⠹Importing csv...⠋Importing ast...⠋Importing rich.table...⠋Importing rich print...⠋Importing rich.pretty...⠋Importing rich.prompt...⠋Importing types.FunctionType...⠋Importing typing...⠋Importing ThreadPoolExecutor...⠹Importing submitit.LocalExecutor...⠋Importing submitit.Job...⠋Importing importlib.util...⠋Importing inspect...⠋Importing platform...⠋Importing inspect frame info...⠋Importing pathlib.Path...⠋Importing uuid...⠋Importing traceback...⠋Importing cowsay...⠋Importing psutil...⠋Importing shutil...⠋Importing itertools.combinations...⠋Importing os.listdir...⠋Importing os.path...⠋Importing PIL.Image...⠋Importing sixel...⠋Importing subprocess...⠋Importing tqdm...⠼Importing beartype...⠋Importing statistics...⠋Trying to import pyfiglet...⠏Importing helpers...⠋Parsing arguments...⠸Importing torch...⠋Importing numpy...⠋Importing collections...⠸Importing ax...⠋Importing ax.core.generator_run...⠋Importing Cont_X_trans and Y_trans from ax.modelbridge.registry...⠋Importing ax.core.arm...⠋Importing ax.core.objective...⠋Importing ax.core.Metric...⠋Importing ax.exceptions.core...⠋Importing ax.exceptions.generation_strategy...⠋Importing CORE_DECODER_REGISTRY...⠋Trying ax.generation_strategy.generation_node...⠋Importing GenerationStep, GenerationStrategy from generation_strategy...⠋Importing GenerationNode from generation_node...⠋Importing ExternalGenerationNode...⠋Importing MaxTrials...⠋Importing GeneratorSpec...⠋Importing Models from ax.modelbridge.registry...⠋Importing get_pending_observation_features...⠋Importing load_experiment...⠋Importing save_experiment...⠋Importing save_experiment_to_db...⠋Importing TrialStatus...⠋Importing Data...⠋Importing Experiment...⠋Importing parameter types...⠋Importing TParameterization...⠋Importing pandas...⠋Importing AxClient and ObjectiveProperties...⠋Importing RandomForestRegressor...⠋Importing botorch...⠋Importing submitit...⠋Importing ax logger...⠋Importing SQL-Storage-Stuff...
Run-UUID: fc9c3001-a1b9-47b0-87c5-959776e013f2
_________________________________________________
/ \
| OmniOpt2 - Tuning so deep, even Lovecraft would b |
| e scared! |
\ /
=================================================
\
\
\
\
. _ .
|\_|/__/|
/ / \/ \ \
/__|O||O|__ \
|/_ \_/\_/ _\ |
| | (____) | ||
\/\___/\__/ //
(_/ ||
| ||
| ||\
\ //_/
\______//
__ || __||
(____(____)
⠋Writing worker creation log...
omniopt --partition=alpha --experiment_name=mnist_gpu --mem_gb=10 --time=2160 --worker_timeout=120 --max_eval=500 --num_parallel_jobs=20 --gpus=1 --num_random_steps=20 --follow --live_share --send_anonymized_usage_stats --result_names VAL_ACC=max --run_program=cHl0aG9uMyAudGVzdHMvbW5pc3QvdHJhaW4gLS1lcG9jaHMgJWVwb2NocyAtLWxlYXJuaW5nX3JhdGUgJWxyIC0tYmF0Y2hfc2l6ZSAlYmF0Y2hfc2l6ZSAtLWhpZGRlbl9zaXplICVoaWRkZW5fc2l6ZSAtLWRyb3BvdXQgJWRyb3BvdXQgLS1hY3RpdmF0aW9uICVhY3RpdmF0aW9uIC0tbnVtX2RlbnNlX2xheWVycyAlbnVtX2RlbnNlX2xheWVycyAtLWluaXQgJWluaXQgLS13ZWlnaHRfZGVjYXkgJXdlaWdodF9kZWNheQ== --cpus_per_task=1 --nodes_per_job=1 --revert_to_random_when_seemingly_exhausted --model=BOTORCH_MODULAR --n_estimators_randomforest=100 --run_mode=local --occ_type=euclid --main_process_gb=8 --max_nr_of_zero_results=50 --slurm_signal_delay_s=0 --max_failed_jobs=0 --max_attempts_for_generation=20 --num_restarts=20 --raw_samples=1024 --max_abandoned_retrial=20 --max_num_of_parallel_sruns=16 --generate_all_jobs_at_once --parameter epochs range 10 200 int false --parameter lr range 0.00001 0.1 float false --parameter batch_size range 8 2048 int false --parameter hidden_size range 8 2048 int false --parameter dropout range 0 0.5 float false --parameter activation fixed leaky_relu --parameter num_dense_layers range 1 4 int false --parameter init fixed normal --parameter weight_decay range 0 1 float false --ui_url 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
⠋Disabling logging...⠋Setting run folder...⠋Creating folder /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_gpu/0...⠋Writing revert_to_random_when_seemingly_exhausted file ...⠋Writing username state file...⠋Writing result names file...⠋Writing result min/max file...⠋Saving state files...Run-folder: /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_gpu/0⠋Printing run info...⠋Initializing NVIDIA-Logs...⠋Writing ui_url file if it is present...⠋Writing live_share file if it is present...⠋Writing job_start_time file...⠙Writing git info file...⠋Checking max_eval...⠋Calculating number of steps...⠋Adding excluded nodes...⠋Handling random steps...⠋Initializing ax_client...
[WARNING 08-05 15:43:17] ax.service.ax_client: Selecting a GenerationStrategy when using BatchTrials is in beta. Double check the recommended strategy matches your expectations.
⠋Setting orchestrator...You have 1 CPUs available for the main process.Using CUDA device NVIDIA H100.Generation strategy: SOBOL for 20 steps and then BOTORCH_MODULAR for 480 steps.
Run-Program: python3 .tests/mnist/train --epochs %epochs --learning_rate %lr --batch_size %batch_size --hidden_size %hidden_size --dropout %dropout --activation %activation --num_dense_layers %num_dense_layers --init %init --weight_decay %weight_decay
Experiment parameters
┏━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━┓
┃Name ┃Type ┃Lower bound┃Upper bound┃Values ┃Type ┃Log Scale?┃
┡━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━┩
│epochs │range│10 │200 ││int │No │
│lr │range│1e-05 │0.1 ││float│No │
│batch_size │range│8 │2048 ││int │No │
│hidden_size │range│8 │2048 ││int │No │
│dropout │range│0 │0.5 ││float│No │
│activation │fixed│││leaky_relu│││
│num_dense_layers│range│1 │4 ││int │No │
│init │fixed│││normal │││
│weight_decay │range│0 │1 ││float│No │
└──────────────────┴───────┴─────────────┴─────────────┴────────────┴───────┴────────────┘
Result-Names
┏━━━━━━━━━━━━━┳━━━━━━━━━━━━━┓
┃Result-Name┃Min or max?┃
┡━━━━━━━━━━━━━╇━━━━━━━━━━━━━┩
│VAL_ACC │ max│
└─────────────┴─────────────┘
See https://imageseg.scads.de/omniax/share?user_id=pwinkler&experiment_name=mnist_gpu&run_nr=0 for live-results.
█▀▀▀▀▀█ ▄ █ ▀█▄▄█ █▀▀ ▄▀ █▄▄ █▀▀▀▀▀█
█ ███ █ ▄▄▄ █▄▄ █▄ █▀▀▄▄█▄█▀▄ █ ███ █
█ ▀▀▀ █ ▄█ ▄▄▄▀█▀▀▀▀█ ▀ ▄▀▄█ █ ▀▀▀ █
▀▀▀▀▀▀▀ ▀▄█▄▀ ▀ █ ▀▄█▄█▄▀ █▄▀ ▀▀▀▀▀▀▀
▀▀▀▀█▄▀▀▀█▄▀▄█▄ ▄▀▄▀█ ▀▄ █▀▀▄▀ █ █▄█
██▀█▀█▀▄▄▄ ▄ ███ ▄█▀ █ █▀▄▀▀▀█▀▄▀
▀█▄█▄▀██▀▄ ▀▀▄▀██▀▄█▄▀▄ ▀▀ ▄▀▀█▀▀█▄▀
▄▄▀▀▀█▀ ██▀ ▀ ▄▄██ ▄▀▄▄█▄█▄▀▀█
▀▀ █▀█▀ ▄▀█▀▄▄ ▀██▄█▄▄██▄▀█ ▄▀▀ ▀▀█▄▀
▀ ▀▄█ ▀ ▄█▀▀▄ █▄ ▀▀ ██▀██▀ ▀▀█
▄ ▀ █ ▀ ██▄ ▀ ▀▀ █▄▄▄▄ ▄▀▀▀ ▄█▀▄▀███▀
▄▀▄▄▀ ▄▄▀█▀ ▄██▀▄ █▄▀ ▄ █▀█▄▀█ ▀█
▄▄█ █ ▀ ▄ ▀▄▄▄▀██▄█▄▄▀█▀█▄ ▄ ▀▄▀▀██▀
█ █▄█▀▄█ ▀ ▄█▀█ ▀ ▀██▄ ▀█▀█▀ ▀▀ ▀█
▀ ▀▀ ▀▀ ▄▄▀ ▀ ▀▀█▀ █▄ █▀ ▀█▄█▀▀▀██▀
█▀▀▀▀▀█ ▀ ▀█▀ ▄▀█▀▀▄ █ ▄█ █▄█ ▀ █ ▀▀
█ ███ █ ██ ▀▄▄▄▀▄▀ ▄█▄█▄ ▀█▀▀████▀▀▄▄
█ ▀▀▀ █ ███ ▄█▀▀█ ▄ ██ ▀▄▄▄▄▄█ ▀▀█
▀▀▀▀▀▀▀ ▀▀ ▀ ▀ ▀ ▀ ▀▀▀ ▀▀ ▀▀▀▀
Sobol, best VAL_ACC: 11.35, running 11 = ∑11/20, waiting for 12 jobs, finished 1 job : 2%|░░░░░░░░░░| 9/500 [19:01<8:49:30, 64.70s/it]
Runtime (end): 20 minutes and 20 seconds, PID: 885325
Sobol, best VAL_ACC: 11.35, running 1 = ∑1/20, waiting for 1 job : 4%|░░░░░░░░░░| 19/500 [35:16<22:08:24, 165.71s/it]
⚠ Job 540391 (task: 0) with path /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_gpu/0/single_runs/540391/540391_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_gpu/0/single_runs/540391/540391_0_log.out
----------------------------------------
slurmstepd: error: *** JOB 540391 ON c129 CANCELLED AT 2025-08-05T17:52:57 DUE TO TIME LIMIT ***
BoTorchGenerator, failed: 1, best VAL_ACC: 98.61, running/pending 13/5 = ∑18/20, waiting for 18 jobs : 44%|████░░░░░░| 221/500 [35:46:01<171:16:49, 2210.07s/it]
2025-08-05 15:43:26: SOBOL, Started OmniOpt2 run...
2025-08-05 15:43:44: Sobol, getting new HP set #1/20
2025-08-05 15:43:59: Sobol, getting new HP set #2/20
2025-08-05 15:44:14: Sobol, getting new HP set #3/20
2025-08-05 15:44:34: Sobol, getting new HP set #4/20
2025-08-05 15:44:51: Sobol, getting new HP set #5/20
2025-08-05 15:45:05: Sobol, getting new HP set #6/20
2025-08-05 15:45:22: Sobol, getting new HP set #7/20
2025-08-05 15:45:35: Sobol, getting new HP set #8/20
2025-08-05 15:45:48: Sobol, getting new HP set #9/20
2025-08-05 15:46:05: Sobol, getting new HP set #10/20
2025-08-05 15:46:31: Sobol, getting new HP set #11/20
2025-08-05 15:46:46: Sobol, getting new HP set #12/20
2025-08-05 15:46:59: Sobol, getting new HP set #13/20
2025-08-05 15:47:13: Sobol, getting new HP set #14/20
2025-08-05 15:47:29: Sobol, getting new HP set #15/20
2025-08-05 15:47:41: Sobol, getting new HP set #16/20
2025-08-05 15:47:55: Sobol, getting new HP set #17/20
2025-08-05 15:48:27: Sobol, getting new HP set #18/20
2025-08-05 15:48:42: Sobol, getting new HP set #19/20
2025-08-05 15:48:57: Sobol, getting new HP set #20/20
2025-08-05 15:49:29: Sobol, requested 20 jobs, got 20, 17.26 s/job
2025-08-05 15:49:40: Sobol, eval #1/20 start
2025-08-05 15:49:47: Sobol, eval #2/20 start
2025-08-05 15:49:56: Sobol, eval #3/20 start
2025-08-05 15:50:03: Sobol, eval #4/20 start
2025-08-05 15:50:12: Sobol, eval #5/20 start
2025-08-05 15:50:18: Sobol, eval #6/20 start
2025-08-05 15:50:25: Sobol, eval #7/20 start
2025-08-05 15:50:30: Sobol, eval #8/20 start
2025-08-05 15:50:37: Sobol, eval #9/20 start
2025-08-05 15:50:43: Sobol, eval #10/20 start
2025-08-05 15:50:50: Sobol, eval #11/20 start
2025-08-05 15:50:59: Sobol, eval #12/20 start
2025-08-05 15:51:07: Sobol, eval #13/20 start
2025-08-05 15:51:13: Sobol, eval #14/20 start
2025-08-05 15:51:18: Sobol, eval #15/20 start
2025-08-05 15:51:24: Sobol, eval #16/20 start
2025-08-05 15:51:32: Sobol, eval #17/20 start
2025-08-05 15:51:40: Sobol, eval #18/20 start
2025-08-05 15:51:47: Sobol, eval #19/20 start
2025-08-05 15:51:52: Sobol, eval #20/20 start
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:51:59: Sobol, starting new job
2025-08-05 15:52:25: Sobol, unknown 6 = ∑6/20, started new job
2025-08-05 15:52:25: Sobol, unknown 9 = ∑9/20, started new job
2025-08-05 15:52:25: Sobol, unknown 9 = ∑9/20, started new job
2025-08-05 15:52:26: Sobol, unknown 9 = ∑9/20, started new job
2025-08-05 15:52:26: Sobol, unknown 9 = ∑9/20, started new job
2025-08-05 15:52:27: Sobol, unknown 10 = ∑10/20, started new job
2025-08-05 15:52:27: Sobol, unknown 13 = ∑13/20, started new job
2025-08-05 15:52:27: Sobol, unknown 13 = ∑13/20, started new job
2025-08-05 15:52:27: Sobol, unknown 13 = ∑13/20, started new job
2025-08-05 15:52:28: Sobol, unknown 14 = ∑14/20, started new job
2025-08-05 15:52:28: Sobol, unknown 15 = ∑15/20, started new job
2025-08-05 15:52:28: Sobol, unknown 15 = ∑15/20, started new job
2025-08-05 15:52:28: Sobol, unknown 16 = ∑16/20, started new job
2025-08-05 15:52:28: Sobol, unknown 16 = ∑16/20, started new job
2025-08-05 15:52:29: Sobol, unknown 16 = ∑16/20, started new job
2025-08-05 15:52:29: Sobol, unknown 16 = ∑16/20, started new job
2025-08-05 15:53:01: Sobol, running 16 = ∑16/20, starting new job
2025-08-05 15:53:03: Sobol, running 16 = ∑16/20, starting new job
2025-08-05 15:53:04: Sobol, running 16 = ∑16/20, starting new job
2025-08-05 15:53:08: Sobol, running 16 = ∑16/20, starting new job
2025-08-05 15:53:28: Sobol, running/unknown 16/4 = ∑20/20, started new job
2025-08-05 15:53:28: Sobol, running/unknown 16/4 = ∑20/20, started new job
2025-08-05 15:53:28: Sobol, running/unknown 16/4 = ∑20/20, started new job
2025-08-05 15:53:29: Sobol, running/unknown 16/4 = ∑20/20, started new job
2025-08-05 15:53:52: Sobol, running 20 = ∑20/20, waiting for 20 jobs
2025-08-05 15:54:04: Sobol, running 20 = ∑20/20, waiting for 20 jobs
2025-08-05 15:54:17: Sobol, running 20 = ∑20/20, waiting for 20 jobs
2025-08-05 15:54:38: Sobol, running 20 = ∑20/20, waiting for 20 jobs
2025-08-05 15:54:51: Sobol, running 20 = ∑20/20, waiting for 20 jobs
2025-08-05 15:55:14: Sobol, running/completed 19/1 = ∑20/20, new result: 9.58
2025-08-05 15:55:36: Sobol, best VAL_ACC: 9.58, running 19 = ∑19/20, waiting for 20 jobs, finished 1 job
2025-08-05 15:55:43: Sobol, best VAL_ACC: 9.58, running 19 = ∑19/20, waiting for 19 jobs
2025-08-05 15:56:09: Sobol, best VAL_ACC: 9.58, running 19 = ∑19/20, new result: 10.09
2025-08-05 15:56:09: Sobol, best VAL_ACC: 9.58, running 19 = ∑19/20, new result: 9.74
2025-08-05 15:56:41: Sobol, best VAL_ACC: 10.09, running 17 = ∑17/20, waiting for 19 jobs, finished 2 jobs
2025-08-05 15:56:50: Sobol, best VAL_ACC: 10.09, running 17 = ∑17/20, waiting for 17 jobs
2025-08-05 15:57:02: Sobol, best VAL_ACC: 10.09, running 17 = ∑17/20, waiting for 17 jobs
2025-08-05 15:57:15: Sobol, best VAL_ACC: 10.09, running 17 = ∑17/20, waiting for 17 jobs
2025-08-05 15:57:26: Sobol, best VAL_ACC: 10.09, running 17 = ∑17/20, waiting for 17 jobs
2025-08-05 15:57:41: Sobol, best VAL_ACC: 10.09, running 17 = ∑17/20, new result: 10.28
2025-08-05 15:58:02: Sobol, best VAL_ACC: 10.28, running 16 = ∑16/20, waiting for 17 jobs, finished 1 job
2025-08-05 15:58:10: Sobol, best VAL_ACC: 10.28, running 16 = ∑16/20, waiting for 16 jobs
2025-08-05 15:58:22: Sobol, best VAL_ACC: 10.28, running 16 = ∑16/20, waiting for 16 jobs
2025-08-05 15:58:35: Sobol, best VAL_ACC: 10.28, running 16 = ∑16/20, waiting for 16 jobs
2025-08-05 15:59:07: Sobol, best VAL_ACC: 10.28, running 16 = ∑16/20, new result: 11.35
2025-08-05 16:00:15: Sobol, best VAL_ACC: 11.35, running 15 = ∑15/20, waiting for 16 jobs, finished 1 job
2025-08-05 16:00:23: Sobol, best VAL_ACC: 11.35, running 15 = ∑15/20, waiting for 15 jobs
2025-08-05 16:00:40: Sobol, best VAL_ACC: 11.35, running/completed 13/2 = ∑15/20, new result: 11.35
2025-08-05 16:00:40: Sobol, best VAL_ACC: 11.35, running/completed 13/2 = ∑15/20, new result: 9.58
2025-08-05 16:01:08: Sobol, best VAL_ACC: 11.35, running 13 = ∑13/20, waiting for 15 jobs, finished 2 jobs
2025-08-05 16:01:15: Sobol, best VAL_ACC: 11.35, running 13 = ∑13/20, waiting for 13 jobs
2025-08-05 16:01:27: Sobol, best VAL_ACC: 11.35, running 13 = ∑13/20, new result: 11.35
2025-08-05 16:01:47: Sobol, best VAL_ACC: 11.35, running 12 = ∑12/20, waiting for 13 jobs, finished 1 job
2025-08-05 16:01:53: Sobol, best VAL_ACC: 11.35, running 12 = ∑12/20, waiting for 12 jobs
2025-08-05 16:02:05: Sobol, best VAL_ACC: 11.35, running 12 = ∑12/20, new result: 10.28
2025-08-05 16:02:28: Sobol, best VAL_ACC: 11.35, running 11 = ∑11/20, waiting for 12 jobs, finished 1 job
2025-08-05 16:02:54: Sobol, best VAL_ACC: 11.35, running 11 = ∑11/20, waiting for 11 jobs
2025-08-05 16:03:14: Sobol, best VAL_ACC: 11.35, running 11 = ∑11/20, waiting for 11 jobs
2025-08-05 16:03:26: Sobol, best VAL_ACC: 11.35, running 11 = ∑11/20, waiting for 11 jobs
2025-08-05 16:03:38: Sobol, best VAL_ACC: 11.35, running 11 = ∑11/20, new result: 9.92
2025-08-05 16:04:06: Sobol, best VAL_ACC: 11.35, running 10 = ∑10/20, waiting for 11 jobs, finished 1 job
2025-08-05 16:04:14: Sobol, best VAL_ACC: 11.35, running 10 = ∑10/20, waiting for 10 jobs
2025-08-05 16:04:28: Sobol, best VAL_ACC: 11.35, running 10 = ∑10/20, new result: 11.35
2025-08-05 16:04:28: Sobol, best VAL_ACC: 11.35, running 10 = ∑10/20, new result: 1.87
2025-08-05 16:05:01: Sobol, best VAL_ACC: 11.35, running 8 = ∑8/20, waiting for 10 jobs, finished 2 jobs
2025-08-05 16:05:07: Sobol, best VAL_ACC: 11.35, running 8 = ∑8/20, waiting for 8 jobs
2025-08-05 16:05:20: Sobol, best VAL_ACC: 11.35, running 8 = ∑8/20, new result: 10.32
