Copy raw data to clipboard
Download »progressbar« as file
2025-07-01 21:16:26: SOBOL, Started OmniOpt2 run...
2025-07-01 21:16:36: Sobol, getting new HP set #1/10
2025-07-01 21:16:41: Sobol, getting new HP set #2/10 | ETA: 0s
2025-07-01 21:16:45: Sobol, getting new HP set #3/10 | ETA: 0s
2025-07-01 21:16:49: Sobol, getting new HP set #4/10 | ETA: 0s
2025-07-01 21:16:54: Sobol, getting new HP set #5/10 | ETA: 0s
2025-07-01 21:16:59: Sobol, getting new HP set #6/10 | ETA: 0s
2025-07-01 21:17:03: Sobol, getting new HP set #7/10 | ETA: 0s
2025-07-01 21:17:07: Sobol, getting new HP set #8/10 | ETA: 0s
2025-07-01 21:17:11: Sobol, getting new HP set #9/10 | ETA: 0s
2025-07-01 21:17:15: Sobol, getting new HP set #10/10 | ETA: 0s
2025-07-01 21:17:19: Sobol, requested 10 jobs, got 10, 4.36 s/job
2025-07-01 21:17:23: Sobol, eval #1/10 start
2025-07-01 21:17:32: Sobol, eval #2/10 start
2025-07-01 21:17:38: Sobol, eval #3/10 start
2025-07-01 21:17:42: Sobol, eval #4/10 start
2025-07-01 21:17:46: Sobol, eval #5/10 start
2025-07-01 21:17:51: Sobol, eval #6/10 start
2025-07-01 21:17:55: Sobol, eval #7/10 start
2025-07-01 21:17:59: Sobol, eval #8/10 start
2025-07-01 21:18:04: Sobol, eval #9/10 start
2025-07-01 21:18:08: Sobol, eval #10/10 start
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:13: Sobol, starting new job
2025-07-01 21:18:32: Sobol, pending/unknown 4/2 = ∑6/10, started new job
2025-07-01 21:18:33: Sobol, pending/unknown 4/4 = ∑8/10, started new job
2025-07-01 21:18:33: Sobol, pending/unknown 4/5 = ∑9/10, started new job
2025-07-01 21:18:33: Sobol, pending/unknown 4/5 = ∑9/10, started new job
2025-07-01 21:18:33: Sobol, pending/unknown 4/5 = ∑9/10, started new job
2025-07-01 21:18:34: Sobol, pending/unknown 4/6 = ∑10/10, started new job
2025-07-01 21:18:34: Sobol, pending/unknown 4/6 = ∑10/10, started new job
2025-07-01 21:18:34: Sobol, pending/unknown 4/5 = ∑9/10, started new job
2025-07-01 21:18:34: Sobol, pending/unknown 4/6 = ∑10/10, started new job
2025-07-01 21:18:35: Sobol, pending/unknown 4/6 = ∑10/10, started new job
2025-07-01 21:18:56: Sobol, pending 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:19:07: Sobol, pending 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:19:19: Sobol, running/pending 5/5 = ∑10/10, waiting for 10 jobs
2025-07-01 21:19:31: Sobol, running/pending 5/5 = ∑10/10, waiting for 10 jobs
2025-07-01 21:19:43: Sobol, running/pending 5/5 = ∑10/10, waiting for 10 jobs
2025-07-01 21:19:54: Sobol, running/pending 5/5 = ∑10/10, waiting for 10 jobs
2025-07-01 21:20:06: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:20:18: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:20:30: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:20:41: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:20:54: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:21:06: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:21:19: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:21:31: Sobol, running/pending 7/3 = ∑10/10, waiting for 10 jobs
2025-07-01 21:21:44: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:21:56: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:22:08: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:22:22: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:22:34: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:22:46: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:23:01: Sobol, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:23:13: Sobol, running 10 = ∑10/10, new result: 10.04
2025-07-01 21:23:33: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 10 jobs, finished 1 job
2025-07-01 21:23:40: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:23:52: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:24:04: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:24:17: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:24:30: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:24:42: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:24:54: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:25:06: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:25:19: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:25:31: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:25:43: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:25:55: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:26:08: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:26:20: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:26:33: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:26:44: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:26:57: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:27:09: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:27:22: Sobol, best VAL_ACC: 10.04, running 9 = ∑9/10, new result: 11.48
2025-07-01 21:27:42: Sobol, best VAL_ACC: 11.48, running 8 = ∑8/10, waiting for 9 jobs, finished 1 job
2025-07-01 21:27:50: Sobol, best VAL_ACC: 11.48, running 8 = ∑8/10, waiting for 8 jobs
2025-07-01 21:28:03: Sobol, best VAL_ACC: 11.48, running 8 = ∑8/10, new result: 46.87
2025-07-01 21:28:23: Sobol, best VAL_ACC: 46.87, running 7 = ∑7/10, waiting for 8 jobs, finished 1 job
2025-07-01 21:28:29: Sobol, best VAL_ACC: 46.87, running 7 = ∑7/10, waiting for 7 jobs
2025-07-01 21:28:41: Sobol, best VAL_ACC: 46.87, running 7 = ∑7/10, new result: 75.4
2025-07-01 21:29:02: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 7 jobs, finished 1 job
2025-07-01 21:29:09: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:29:22: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:29:34: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:29:46: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:29:58: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:30:11: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:30:23: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:30:35: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:30:47: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:31:00: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:31:12: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:31:24: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:31:36: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:31:48: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:32:01: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:32:14: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:32:26: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:32:38: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, waiting for 6 jobs
2025-07-01 21:32:52: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, new result: 76.82
2025-07-01 21:32:52: Sobol, best VAL_ACC: 75.4, running 6 = ∑6/10, new result: 11.57
2025-07-01 21:33:17: Sobol, best VAL_ACC: 76.82, running 4 = ∑4/10, waiting for 6 jobs, finished 2 jobs
2025-07-01 21:33:25: Sobol, best VAL_ACC: 76.82, running 4 = ∑4/10, waiting for 4 jobs
2025-07-01 21:33:37: Sobol, best VAL_ACC: 76.82, running 4 = ∑4/10, waiting for 4 jobs
2025-07-01 21:33:50: Sobol, best VAL_ACC: 76.82, running 4 = ∑4/10, new result: 65.27
2025-07-01 21:34:10: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 4 jobs, finished 1 job
2025-07-01 21:34:16: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:34:28: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:34:41: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:34:53: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:35:06: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:35:19: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:35:31: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:35:43: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:35:55: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:36:07: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:36:19: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:36:31: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, waiting for 3 jobs
2025-07-01 21:36:44: Sobol, best VAL_ACC: 76.82, running 3 = ∑3/10, new result: 94.45
2025-07-01 21:37:05: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 3 jobs, finished 1 job
2025-07-01 21:37:11: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:37:23: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:37:36: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:37:48: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:38:01: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:38:14: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:38:27: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:38:41: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:38:53: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, waiting for 2 jobs
2025-07-01 21:39:07: Sobol, best VAL_ACC: 94.45, running 2 = ∑2/10, new result: 78.77
2025-07-01 21:39:28: Sobol, best VAL_ACC: 94.45, running 1 = ∑1/10, waiting for 2 jobs, finished 1 job
2025-07-01 21:39:36: Sobol, best VAL_ACC: 94.45, running 1 = ∑1/10, waiting for 1 job
2025-07-01 21:39:49: Sobol, best VAL_ACC: 94.45, running 1 = ∑1/10, new result: 74.01
2025-07-01 21:40:11: Sobol, best VAL_ACC: 94.45, waiting for 1 job, finished 1 job
2025-07-01 21:41:06: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #1/10
2025-07-01 21:41:13: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #2/10 | ETA: 0s
2025-07-01 21:41:20: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #3/10 | ETA: 0s
2025-07-01 21:41:27: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #4/10 | ETA: 0s
2025-07-01 21:41:36: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #5/10 | ETA: 0s
2025-07-01 21:41:43: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #6/10 | ETA: 0s
2025-07-01 21:41:50: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #7/10 | ETA: 0s
2025-07-01 21:41:57: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #8/10 | ETA: 0s
2025-07-01 21:42:04: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #9/10 | ETA: 0s
2025-07-01 21:42:11: BoTorchGenerator, best VAL_ACC: 94.45, getting new HP set #10/10 | ETA: 0s
2025-07-01 21:42:18: BoTorchGenerator, best VAL_ACC: 94.45, requested 10 jobs, got 10, 11.96 s/job
2025-07-01 21:42:25: BoTorchGenerator, best VAL_ACC: 94.45, eval #1/10 start
2025-07-01 21:42:43: BoTorchGenerator, best VAL_ACC: 94.45, eval #2/10 start
2025-07-01 21:42:51: BoTorchGenerator, best VAL_ACC: 94.45, eval #3/10 start
2025-07-01 21:42:58: BoTorchGenerator, best VAL_ACC: 94.45, eval #4/10 start
2025-07-01 21:43:06: BoTorchGenerator, best VAL_ACC: 94.45, eval #5/10 start
2025-07-01 21:43:13: BoTorchGenerator, best VAL_ACC: 94.45, eval #6/10 start
2025-07-01 21:43:21: BoTorchGenerator, best VAL_ACC: 94.45, eval #7/10 start
2025-07-01 21:43:28: BoTorchGenerator, best VAL_ACC: 94.45, eval #8/10 start
2025-07-01 21:43:36: BoTorchGenerator, best VAL_ACC: 94.45, eval #9/10 start
2025-07-01 21:43:43: BoTorchGenerator, best VAL_ACC: 94.45, eval #10/10 start
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:52: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:43:53: BoTorchGenerator, best VAL_ACC: 94.45, starting new job
2025-07-01 21:44:19: BoTorchGenerator, best VAL_ACC: 94.45, unknown 7 = ∑7/10, started new job
2025-07-01 21:44:19: BoTorchGenerator, best VAL_ACC: 94.45, unknown 7 = ∑7/10, started new job
2025-07-01 21:44:20: BoTorchGenerator, best VAL_ACC: 94.45, unknown 9 = ∑9/10, started new job
2025-07-01 21:44:20: BoTorchGenerator, best VAL_ACC: 94.45, unknown 9 = ∑9/10, started new job
2025-07-01 21:44:20: BoTorchGenerator, best VAL_ACC: 94.45, unknown 9 = ∑9/10, started new job
2025-07-01 21:44:20: BoTorchGenerator, best VAL_ACC: 94.45, unknown 10 = ∑10/10, started new job
2025-07-01 21:44:20: BoTorchGenerator, best VAL_ACC: 94.45, unknown 10 = ∑10/10, started new job
2025-07-01 21:44:21: BoTorchGenerator, best VAL_ACC: 94.45, unknown 10 = ∑10/10, started new job
2025-07-01 21:44:21: BoTorchGenerator, best VAL_ACC: 94.45, unknown 10 = ∑10/10, started new job
2025-07-01 21:44:21: BoTorchGenerator, best VAL_ACC: 94.45, unknown 10 = ∑10/10, started new job
2025-07-01 21:45:00: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 8/2 = ∑10/10, waiting for 10 jobs
2025-07-01 21:45:14: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 8/2 = ∑10/10, waiting for 10 jobs
2025-07-01 21:45:28: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 8/2 = ∑10/10, waiting for 10 jobs
2025-07-01 21:45:41: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 9/1 = ∑10/10, waiting for 10 jobs
2025-07-01 21:45:56: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 9/1 = ∑10/10, waiting for 10 jobs
2025-07-01 21:46:10: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 9/1 = ∑10/10, waiting for 10 jobs
2025-07-01 21:46:24: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 9/1 = ∑10/10, waiting for 10 jobs
2025-07-01 21:46:37: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 9/1 = ∑10/10, waiting for 10 jobs
2025-07-01 21:46:54: BoTorchGenerator, best VAL_ACC: 94.45, running/pending 9/1 = ∑10/10, waiting for 10 jobs
2025-07-01 21:47:08: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:47:21: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:47:35: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:47:49: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:48:04: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:48:18: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:48:32: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:48:47: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:49:01: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:49:16: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:49:30: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, waiting for 10 jobs
2025-07-01 21:49:44: BoTorchGenerator, best VAL_ACC: 94.45, running 10 = ∑10/10, new result: 9.74
2025-07-01 21:50:09: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 10 jobs, finished 1 job
2025-07-01 21:50:17: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:50:31: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:50:45: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:51:00: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:51:15: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:51:30: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:51:45: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:52:00: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:52:14: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:52:28: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:52:43: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:52:58: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:53:14: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:53:33: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:53:49: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:54:05: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:54:21: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:54:37: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:54:53: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:55:09: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:55:25: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:55:42: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:55:58: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:56:14: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:56:30: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:56:46: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:57:02: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:57:17: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:57:33: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:57:48: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:58:04: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:58:20: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:58:34: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:58:48: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:59:03: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:59:17: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:59:31: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:59:45: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 21:59:59: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:00:13: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:00:28: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:00:41: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:00:56: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:01:09: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:01:23: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:01:37: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:01:50: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:02:04: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:02:18: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:02:33: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:02:47: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:03:01: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:03:14: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:03:28: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:03:42: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:03:59: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:04:13: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:04:28: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:04:43: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, waiting for 9 jobs
2025-07-01 22:04:57: BoTorchGenerator, best VAL_ACC: 94.45, running 9 = ∑9/10, new result: 97.27
2025-07-01 22:05:31: BoTorchGenerator, best VAL_ACC: 97.27, running 8 = ∑8/10, waiting for 9 jobs, finished 1 job
2025-07-01 22:05:40: BoTorchGenerator, best VAL_ACC: 97.27, running 8 = ∑8/10, waiting for 8 jobs
