Experiment overview
| Setting | Value |
|---|---|
| Model for non-random steps | BOTORCH_MODULAR |
| Max. nr. evaluations | 2 |
| Number random steps | 1 |
| Nr. of workers (parameter) | 1 |
Job Summary per Generation Node
| Generation Node | Total | COMPLETED |
|---|---|---|
| SOBOL | 1 | 1 |
Experiment parameters
| Lower | Upper | Log | ||||
|---|---|---|---|---|---|---|
| Name | Type | bound | bound | Values | Type | Scale? |
| int_param | range | -100 | 10 | int | No | |
| float_pa… | range | -100 | 10 | float | No | |
| choice_p… | choice | 1, 2, 4, | ||||
| 8, 16, | ||||||
| hallo | ||||||
| int_para… | range | -100 | 10 | int | No |
Number of evaluations
| Failed | Succeeded | Running | Total |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
Result names and types
| name | min/max |
|---|---|
| RESULT | min |