Experiment overview
| Setting | Value |
|---|---|
| Max. nr. evaluations | 23 |
| Number random steps | 1 |
| Nr. of workers (parameter) | 10 |
Experiment parameters
| Name | Type | Values |
|---|---|---|
| program | choice | divide_by_0, simple_ok, perl, exit_code_137, result_but_exit_code_stdout_stderr, exit_code_stdout, signal_but_has_output, |
| exit_code_no_output, exit_code_stdout_stderr, module_not_found, signal, empty, file_does_not_exist, | ||
| sleep_10_and_result_exit_252, no_chmod_x, no_shebang, perl_module_fail, segfault, wrong_arch, python_name_error, syntax_error, | ||
| tensorflow_syntax_error, force_keyboard_interrupt |
Result names and types
| name | min/max |
|---|---|
| RESULT | min |