get_ax_client_trial: trial_index 29 failed, error: 29
get_ax_client_trial: trial_index 31 failed, error: 31
get_ax_client_trial: trial_index 30 failed, error: 30
get_ax_client_trial: trial_index 27 failed, error: 27
get_ax_client_trial: trial_index 34 failed, error: 34
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 39 failed, error: 39
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 35 failed, error: 35
get_ax_client_trial: trial_index 41 failed, error: 41
get_ax_client_trial: trial_index 38 failed, error: 38
get_ax_client_trial: trial_index 43 failed, error: 43
get_ax_client_trial: trial_index 45 failed, error: 45
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 46 failed, error: 46
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 44 failed, error: 44
get_ax_client_trial: trial_index 36 failed, error: 36
get_ax_client_trial: trial_index 42 failed, error: 42
get_ax_client_trial: trial_index 37 failed, error: 37
get_ax_client_trial: trial_index 33 failed, error: 33
get_ax_client_trial: trial_index 40 failed, error: 40
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 49 failed, error: 49
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 50 failed, error: 50
get_ax_client_trial: trial_index 48 failed, error: 48
get_ax_client_trial: trial_index 51 failed, error: 51
_trial was not in execute_evaluation
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 52 failed, error: 52
_trial was not in execute_evaluation
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 60 failed, error: 60
get_ax_client_trial: trial_index 65 failed, error: 65
get_ax_client_trial: trial_index 62 failed, error: 62
get_ax_client_trial: trial_index 57 failed, error: 57
get_ax_client_trial: trial_index 64 failed, error: 64
get_ax_client_trial: trial_index 58 failed, error: 58
get_ax_client_trial: trial_index 56 failed, error: 56
get_ax_client_trial: trial_index 55 failed, error: 55
get_ax_client_trial: trial_index 61 failed, error: 61
get_ax_client_trial: trial_index 66 failed, error: 66
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
_trial was not in execute_evaluation
get_ax_client_trial: trial_index 67 failed, error: 67
_trial was not in execute_evaluation
It seems like the search space was exhausted. You were able to get 6% of the jobs you requested (got: 32, submitted: 32, failed: 0, requested: 500) after main ran
To cancel, press CTRLc, then run 'scancel 948472'
⠋Importing logging...⠋Importing warnings...⠋Importing argparse...⠋Importing datetime...⠋Importing dataclass...⠋Importing socket...⠋Importing stat...⠋Importing pwd...⠋Importing base64...⠙Importing json...⠸Importing yaml...⠙Importing toml...⠋Importing csv...⠋Importing ast...⠋Importing rich.table...⠋Importing rich print...⠋Importing rich.pretty...⠋Importing pformat...⠋Importing rich.prompt...⠋Importing types.FunctionType...⠋Importing typing...⠼Importing ThreadPoolExecutor...⠼Importing submitit.LocalExecutor...⠋Importing submitit.Job...⠋Importing importlib.util...⠋Importing platform...⠋Importing inspect frame info...⠋Importing pathlib.Path...⠋Importing uuid...⠋Importing cowsay...⠋Importing shutil...⠋Importing itertools.combinations...⠋Importing os.listdir...⠋Importing os.path...⠴Importing PIL.Image...⠋Importing sixel...⠋Importing subprocess...⠹Importing tqdm...⠋Importing beartype...⠋Importing statistics...⠙Trying to import pyfiglet...⠇Importing helpers...⠋Parsing arguments...⠇Importing torch...⠋Importing numpy...
[WARNING 10-02 15:54:01] ax.service.utils.with_db_settings_base: Ax currently requires a sqlalchemy version below 2.0. This will be addressed in a future release. Disabling SQL storage in Ax for now, if you would like to use SQL storage please install Ax with mysql extras via `pip install ax-platform[mysql]`.
⠏Importing ax...⠋Importing ax.core.generator_run...⠋Importing Cont_X_trans and Y_trans from ax.adapter.registry...⠋Importing ax.core.arm...⠋Importing ax.core.objective...⠋Importing ax.core.Metric...⠋Importing ax.exceptions.core...⠋Importing ax.exceptions.generation_strategy...⠋Importing CORE_DECODER_REGISTRY...⠋Trying ax.generation_strategy.generation_node...⠋Importing GenerationStep, GenerationStrategy from generation_strategy...⠋Importing GenerationNode from generation_node...⠋Importing ExternalGenerationNode...⠋Importing MaxTrials...⠋Importing GeneratorSpec...⠋Importing Models from ax.generation_strategy.registry...⠋Importing get_pending_observation_features...⠋Importing load_experiment...⠋Importing save_experiment...⠋Importing save_experiment_to_db...⠋Importing TrialStatus...⠋Importing Data...⠋Importing Experiment...⠋Importing parameter types...⠋Importing TParameterization...⠋Importing pandas...⠋Importing AxClient and ObjectiveProperties...⠋Importing RandomForestRegressor...⠋Importing botorch...⠋Importing submitit...⠋Importing ax logger...⠋Importing SQL-Storage-Stuff...
Run-UUID: d6238192-5a32-445f-9a00-d014e268bb17
____ _ ____ __ ___
/ __ \____ ___ ____ (_) __ \____ / /|__ \
/ / / / __ `__ \/ __ \/ / / / / __ \/ __/_/ /
/ /_/ / / / / / / / / / / /_/ / /_/ / /_/ __/
\____/_/ /_/ /_/_/ /_/_/\____/ .___/\__/____/
/_/
⠋Writing worker creation log...
omniopt --partition=alpha --experiment_name=mnist_multi_new --mem_gb=40 --time=1440 --worker_timeout=90 --max_eval=500 --num_parallel_jobs=20 --gpus=1 --num_random_steps=20 --follow --live_share --send_anonymized_usage_stats --result_names VAL_ACC=max NORMALIZED_RUNTIME=min --run_program=cHl0aG9uMyAudGVzdHMvbW5pc3QvdHJhaW4gLS1lcG9jaHMgJWVwb2NocyAtLWxlYXJuaW5nX3JhdGUgJWxyIC0tYmF0Y2hfc2l6ZSAlYmF0Y2hfc2l6ZSAtLWhpZGRlbl9zaXplICVoaWRkZW5fc2l6ZSAtLW51bV9kZW5zZV9sYXllcnMgJW51bV9kZW5zZV9sYXllcnMgLS1udW1fY29udl9sYXllcnMgJW51bV9jb252X2xheWVycyAtLWZpbHRlciAlZmlsdGVyCg== --cpus_per_task=1 --nodes_per_job=1 --revert_to_random_when_seemingly_exhausted --model=BOTORCH_MODULAR --n_estimators_randomforest=100 --run_mode=local --occ_type=euclid --main_process_gb=20 --max_nr_of_zero_results=50 --slurm_signal_delay_s=0 --max_failed_jobs=0 --max_attempts_for_generation=20 --num_restarts=20 --raw_samples=1024 --max_abandoned_retrial=20 --max_num_of_parallel_sruns=16 --number_of_generators=1 --generate_all_jobs_at_once --parameter epochs range 10 300 int false --parameter lr range 0.00001 0.001 float false --parameter batch_size range 8 1024 int false --parameter hidden_size range 8 2048 int false --parameter num_dense_layers range 1 3 int false --parameter num_conv_layers range 1 3 int false --parameter filter range 1 32 int false
⠋Disabling logging...⠋Setting run folder...⠋Creating folder /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_multi_new/4...⠋Writing revert_to_random_when_seemingly_exhausted file ...⠋Writing username state file...⠋Writing result names file...⠋Writing result min/max file...⠋Saving state files...Run-folder: /data/cat/ws/pwinkler-mnist_tst/omniopt/runs/mnist_multi_new/4⠋Writing live_share file if it is present...⠋Writing job_start_time file...⠴Writing git information⠋Checking max_eval...⠋Calculating number of steps...⠋Adding excluded nodes...⠋Setting global generation strategy⠋Initializing ax_client...⠋Setting orchestrator...See https://imageseg.scads.de/omniax/share?user_id=pwinkler&experiment_name=mnist_multi_new&run_nr=4 for live-results.You have 1 CPUs available for the main process.Using CUDA device NVIDIA H100.Generation strategy: SOBOL for 20 steps and then BOTORCH_MODULAR for 480 steps.
Run-Program: python3 .tests/mnist/train --epochs %epochs --learning_rate %lr --batch_size %batch_size --hidden_size %hidden_size --num_dense_layers %num_dense_layers --num_conv_layers %num_conv_layers --filter %filter
Experiment parameters
┏━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━┓
┃Name ┃Type ┃Lower bound┃Upper bound┃Type ┃Log Scale?┃
┡━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━┩
│epochs │range│10 │300 │int │No │
│lr │range│1e-05 │0.001 │float│No │
│batch_size │range│8 │1024 │int │No │
│hidden_size │range│8 │2048 │int │No │
│num_dense_layers│range│1 │3 │int │No │
│num_conv_layers │range│1 │3 │int │No │
│filter │range│1 │32 │int │No │
└──────────────────┴───────┴─────────────┴─────────────┴───────┴────────────┘
Result-Names
┏━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━┓
┃Result-Name ┃Min or max?┃
┡━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━┩
│VAL_ACC │ min│
│NORMALIZED_RUNTIME│ min│
└────────────────────┴─────────────┘
⠴Write files and show overview
SOBOL, running 20 = ∑20/20, waiting for 20 jobs : 0%|░░░░░░░░░░| 0/500 [01:20, ?it/s]
WARN: grep failed or no exit-code line found.
WARN: sed failed or no data after sed.
WARN: tail failed or no data after tail.
WARN: No valid exit code found, setting it to 3
SOBOL, 20 done, getting new HP set #14/20 : 4%|░░░░░░░░░░| 20/500 [1:00:14<18:16:58, 137.12s/it]get_ax_client_trial: trial_index 29 failed, error: 29get_ax_client_trial: trial_index 31 failed, error: 31get_ax_client_trial: trial_index 30 failed, error: 30get_ax_client_trial: trial_index 27 failed, error: 27get_ax_client_trial: trial_index 34 failed, error: 34get_ax_client_trial: trial_index 39 failed, error: 39_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation
SOBOL, 27 done, requested 20 jobs, got 14, 20.28 s/job : 5%|▒░░░░░░░░░| 27/500 [1:52:26<85:40:03, 652.02s/it]get_ax_client_trial: trial_index 43 failed, error: 43get_ax_client_trial: trial_index 41 failed, error: 41get_ax_client_trial: trial_index 35 failed, error: 35get_ax_client_trial: trial_index 38 failed, error: 38get_ax_client_trial: trial_index 45 failed, error: 45get_ax_client_trial: trial_index 46 failed, error: 46_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluationget_ax_client_trial: trial_index 33 failed, error: 33get_ax_client_trial: trial_index 44 failed, error: 44get_ax_client_trial: trial_index 37 failed, error: 37get_ax_client_trial: trial_index 42 failed, error: 42get_ax_client_trial: trial_index 36 failed, error: 36_trial was not in execute_evaluationget_ax_client_trial: trial_index 40 failed, error: 40_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation
SOBOL, 29 done, getting new HP set #6/20 : 6%|▒░░░░░░░░░| 29/500 [2:11:24<78:57:46, 603.54s/it]get_ax_client_trial: trial_index 49 failed, error: 49_trial was not in execute_evaluationget_ax_client_trial: trial_index 50 failed, error: 50get_ax_client_trial: trial_index 48 failed, error: 48get_ax_client_trial: trial_index 51 failed, error: 51get_ax_client_trial: trial_index 52 failed, error: 52_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation
SOBOL, 30 done, requested 20 jobs, got 13, 25.93 s/job : 6%|▒░░░░░░░░░| 30/500 [2:34:37<101:41:39, 778.93s/it]get_ax_client_trial: trial_index 61 failed, error: 61get_ax_client_trial: trial_index 60 failed, error: 60get_ax_client_trial: trial_index 58 failed, error: 58get_ax_client_trial: trial_index 55 failed, error: 55get_ax_client_trial: trial_index 65 failed, error: 65get_ax_client_trial: trial_index 57 failed, error: 57get_ax_client_trial: trial_index 64 failed, error: 64get_ax_client_trial: trial_index 56 failed, error: 56get_ax_client_trial: trial_index 62 failed, error: 62get_ax_client_trial: trial_index 66 failed, error: 66_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluation_trial was not in execute_evaluationget_ax_client_trial: trial_index 67 failed, error: 67_trial was not in execute_evaluation
SOBOL, 32 done, found 50 zero-jobs (max: 50) : 6%|▒░░░░░░░░░| 32/500 [5:17:22<77:21:42, 595.09s/it]
It seems like the search space was exhausted. You were able to get 6% of the jobs you requested (got: 32, submitted: 32, failed: 0, requested: 500) after main ran Pareto-Front for VAL_ACC/NORMALIZED_RUNTIME:
┏━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━┓
┃trial_index┃epochs┃ lr ┃batch_size┃hidden_size┃num_dense_layers┃num_conv_layers┃filter┃VAL_ACC┃NORMALIZED_RUNTIME┃
┡━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━┩
│ 20 │ 10 │1e-05│ 678 │ 8 │ 1 │ 2 │ 27 │ 1.53 │ 1.624 │
├─────────────┼────────┼───────┼────────────┼─────────────┼──────────────────┼─────────────────┼────────┼─────────┼────────────────────┤
│ 21 │ 10 │1e-05│ 683 │ 8 │ 1 │ 2 │ 26 │ 1.33 │ 1.732 │
├─────────────┼────────┼───────┼────────────┼─────────────┼──────────────────┼─────────────────┼────────┼─────────┼────────────────────┤
│ 23 │ 10 │1e-05│ 684 │ 8 │ 1 │ 2 │ 26 │ 0.98 │ 1.808 │
├─────────────┼────────┼───────┼────────────┼─────────────┼──────────────────┼─────────────────┼────────┼─────────┼────────────────────┤
│ 24 │ 10 │1e-05│ 685 │ 8 │ 1 │ 2 │ 26 │ 1.17 │ 1.782 │
├─────────────┼────────┼───────┼────────────┼─────────────┼──────────────────┼─────────────────┼────────┼─────────┼────────────────────┤
│ 25 │ 10 │1e-05│ 682 │ 8 │ 1 │ 2 │ 26 │ 1.21 │ 1.749 │
└─────────────┴────────┴───────┴────────────┴─────────────┴──────────────────┴─────────────────┴────────┴─────────┴────────────────────┘
Runtime Infos
┏━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━┓
┃Number of evaluations┃ Min time ┃ Max time ┃ Average time ┃ Median time ┃
┡━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━┩
│ 32 │ 184.00 sec (3m4s) │ 2749.00 sec (45m49s) │ 1170.41 sec (19m30s) │ 904.50 sec (15m4s) │
└───────────────────────┴───────────────────┴──────────────────────┴──────────────────────┴────────────────────┘
2025-10-02 15:54:54 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, Started OmniOpt2 run...
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #1/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #2/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #3/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #4/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #5/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #6/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #7/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #8/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #9/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #10/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #11/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #12/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #13/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #14/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #15/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #16/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #17/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #18/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #19/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, getting new HP set #20/20
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, requested 20 jobs, got 20, 0.20 s/job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #1/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #2/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #3/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #4/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #5/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #6/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #7/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #8/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #9/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #10/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #11/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #12/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #13/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #14/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #15/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #16/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #17/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #18/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #19/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, eval #20/20 start
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:54:58 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, starting new job
2025-10-02 15:55:01 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 2 = ∑2/20, started new job
2025-10-02 15:55:01 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 13 = ∑13/20, started new job
2025-10-02 15:55:01 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 13 = ∑13/20, starting new job
2025-10-02 15:55:01 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 13 = ∑13/20, starting new job
2025-10-02 15:55:01 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 10 = ∑10/20, started new job
2025-10-02 15:55:01 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 7 = ∑7/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 13 = ∑13/20, starting new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 13 = ∑13/20, starting new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 6 = ∑6/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 9 = ∑9/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 8 = ∑8/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 6 = ∑6/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 11 = ∑11/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 2 = ∑2/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 6 = ∑6/20, started new job
2025-10-02 15:55:02 (cca7de3d-9fca-4dc3-8073-4e61a14437fe): SOBOL, unknown 6 = ∑6/20, started new job
