⚠ Job 1864100 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864100/1864100_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864100/1864100_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,459) - Starting with JobEnvironment(job_id=1864100, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,471) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864100/1864100_submitted.pkl
slurmstepd: error: *** JOB 1864100 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864099 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864099/1864099_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864099/1864099_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,460) - Starting with JobEnvironment(job_id=1864099, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,472) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864099/1864099_submitted.pkl
slurmstepd: error: *** JOB 1864099 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864102 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864102/1864102_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864102/1864102_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,459) - Starting with JobEnvironment(job_id=1864102, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,471) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864102/1864102_submitted.pkl
slurmstepd: error: *** JOB 1864102 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864101 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864101/1864101_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864101/1864101_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,459) - Starting with JobEnvironment(job_id=1864101, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,470) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864101/1864101_submitted.pkl
slurmstepd: error: *** JOB 1864101 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864121 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864121/1864121_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864121/1864121_0_log.out
----------------------------------------
submitit INFO (2025-09-03 08:06:06,386) - Starting with JobEnvironment(job_id=1864121, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 08:06:06,399) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864121/1864121_submitted.pkl
slurmstepd: error: *** JOB 1864121 ON i8030 CANCELLED AT 2025-09-03T10:06:10 DUE TO TIME LIMIT ***
⚠ Job 1864124 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864124/1864124_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864124/1864124_0_log.out
----------------------------------------
submitit INFO (2025-09-03 08:06:06,386) - Starting with JobEnvironment(job_id=1864124, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 08:06:06,397) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864124/1864124_submitted.pkl
slurmstepd: error: *** JOB 1864124 ON i8030 CANCELLED AT 2025-09-03T10:06:10 DUE TO TIME LIMIT ***
⚠ Job 1864123 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864123/1864123_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864123/1864123_0_log.out
----------------------------------------
submitit INFO (2025-09-03 08:06:06,389) - Starting with JobEnvironment(job_id=1864123, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 08:06:06,399) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864123/1864123_submitted.pkl
slurmstepd: error: *** JOB 1864123 ON i8030 CANCELLED AT 2025-09-03T10:06:10 DUE TO TIME LIMIT ***
⚠ Job 1864122 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864122/1864122_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864122/1864122_0_log.out
----------------------------------------
submitit INFO (2025-09-03 08:06:06,386) - Starting with JobEnvironment(job_id=1864122, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 08:06:06,396) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864122/1864122_submitted.pkl
slurmstepd: error: *** JOB 1864122 ON i8030 CANCELLED AT 2025-09-03T10:06:10 DUE TO TIME LIMIT ***
Error parsing checkpoint_file /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/state_files/checkpoint.json
To cancel, press CTRLc, then run 'scancel 1864093'
Starting OmniOpt with MemRay
Requirement already satisfied: memray in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (1.18.0)
Requirement already satisfied: textual>=0.41.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from memray) (6.1.0)
Requirement already satisfied: rich>=11.2.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from memray) (14.1.0)
Requirement already satisfied: jinja2>=2.9 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from memray) (3.1.6)
Requirement already satisfied: MarkupSafe>=2.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from jinja2>=2.9->memray) (3.0.2)
Requirement already satisfied: markdown-it-py>=2.2.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from rich>=11.2.0->memray) (4.0.0)
Requirement already satisfied: pygments=2.13.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from rich>=11.2.0->memray) (2.19.2)
Requirement already satisfied: platformdirs=3.6.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from textual>=0.41.0->memray) (4.3.8)
Requirement already satisfied: typing-extensions=4.4.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from textual>=0.41.0->memray) (4.14.1)
Requirement already satisfied: mdurl~=0.1 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from markdown-it-py>=2.2.0->rich>=11.2.0->memray) (0.1.2)
Requirement already satisfied: mdit-py-plugins>=0.5.0 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from markdown-it-py>=2.2.0->rich>=11.2.0->memray) (0.5.0)
Requirement already satisfied: linkify-it-py=1 in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from markdown-it-py>=2.2.0->rich>=11.2.0->memray) (2.0.3)
Requirement already satisfied: uc-micro-py in /home/h8/s3811141/.omniax_venvs/Python_3.10.4/x86_64/lib/python3.10/site-packages (from linkify-it-py=1->markdown-it-py>=2.2.0->rich>=11.2.0->memray) (1.0.3)
WARNING: You are using pip version 22.0.4; however, version 25.2 is available.
You should consider upgrading via the '/home/s3811141/.omniax_venvs/Python_3.10.4/x86_64/bin/python3 -m pip install --upgrade pip' command.
Writing profile results into 288edba6-f31c-4fa2-8bbc-766b91beaa8c.bin
⠋Importing logging...⠋Importing warnings...⠋Importing argparse...⠋Importing datetime...⠋Importing dataclass...⠋Importing socket...⠋Importing stat...⠋Importing pwd...⠋Importing base64...⠋Importing json...⠋Importing yaml...⠋Importing toml...⠋Importing csv...⠋Importing ast...⠋Importing rich.table...⠋Importing rich print...⠋Importing rich.pretty...⠋Importing rich.prompt...⠋Importing types.FunctionType...⠋Importing typing...⠋Importing ThreadPoolExecutor...⠋Importing submitit.LocalExecutor...⠋Importing submitit.Job...⠋Importing importlib.util...⠋Importing platform...⠋Importing inspect frame info...⠋Importing pathlib.Path...⠋Importing uuid...⠋Importing cowsay...⠋Importing shutil...⠋Importing itertools.combinations...⠋Importing os.listdir...⠋Importing os.path...⠋Importing PIL.Image...⠋Importing sixel...⠋Importing subprocess...⠋Importing tqdm...⠙Importing beartype...⠋Importing statistics...⠋Trying to import pyfiglet...⠼Importing helpers...⠋Parsing arguments...⠇Importing torch...⠋Importing numpy...⠇Importing ax...⚠ Memray support for Greenlet is experimental ⚠
Please report any issues at https://github.com/bloomberg/memray/issues
[WARNING 09-03 05:58:20] ax.service.utils.with_db_settings_base: Ax currently requires a sqlalchemy version below 2.0. This will be addressed in a future release. Disabling SQL storage in Ax for now, if you would like to use SQL storage please install Ax with mysql extras via `pip install ax-platform[mysql]`.
⠼Importing ax...⠋Importing ax.core.generator_run...⠋Importing Cont_X_trans and Y_trans from ax.adapter.registry...⠋Importing ax.core.arm...⠋Importing ax.core.objective...⠋Importing ax.core.Metric...⠋Importing ax.exceptions.core...⠋Importing ax.exceptions.generation_strategy...⠋Importing CORE_DECODER_REGISTRY...⠋Trying ax.generation_strategy.generation_node...⠋Importing GenerationStep, GenerationStrategy from generation_strategy...⠋Importing GenerationNode from generation_node...⠋Importing ExternalGenerationNode...⠋Importing MaxTrials...⠋Importing GeneratorSpec...⠋Importing Models from ax.generation_strategy.registry...⠋Importing get_pending_observation_features...⠋Importing load_experiment...⠋Importing save_experiment...⠋Importing save_experiment_to_db...⠋Importing TrialStatus...⠋Importing Data...⠋Importing Experiment...⠋Importing parameter types...⠋Importing TParameterization...⠋Importing pandas...⠋Importing AxClient and ObjectiveProperties...⠋Importing RandomForestRegressor...⠋Importing botorch...⠋Importing submitit...⠋Importing ax logger...⠋Importing SQL-Storage-Stuff...
Run-UUID: 288edba6-f31c-4fa2-8bbc-766b91beaa8c
_________________________________________________
/ \
| OmniOpt2 - Dancing on the edge of chaos – welcome |
| to the tuning dimension. |
\ /
=================================================
\
\
\
\
. _ .
|\_|/__/|
/ / \/ \ \
/__|O||O|__ \
|/_ \_/\_/ _\ |
| | (____) | ||
\/\___/\__/ //
(_/ ||
| ||
| ||\
\ //_/
\______//
__ || __||
(____(____)
⠋Writing worker creation log...
omniopt --partition=alpha --experiment_name=mnist_multi --mem_gb=40 --time=1440 --worker_timeout=120 --max_eval=500 --num_parallel_jobs=20 --gpus=1 --num_random_steps=20 --follow --live_share --send_anonymized_usage_stats --result_names VAL_ACC=max RUNTIME=min --run_program=cHl0aG9uMyAudGVzdHMvbW5pc3QvdHJhaW4gLS1lcG9jaHMgJWVwb2NocyAtLWxlYXJuaW5nX3JhdGUgJWxyIC0tYmF0Y2hfc2l6ZSAlYmF0Y2hfc2l6ZSAtLWhpZGRlbl9zaXplICVoaWRkZW5fc2l6ZSAtLWRyb3BvdXQgJWRyb3BvdXQgLS1hY3RpdmF0aW9uICVhY3RpdmF0aW9uIC0tbnVtX2RlbnNlX2xheWVycyAlbnVtX2RlbnNlX2xheWVycyAtLWluaXQgJWluaXQgLS13ZWlnaHRfZGVjYXkgJXdlaWdodF9kZWNheQo= --cpus_per_task=1 --nodes_per_job=1 --revert_to_random_when_seemingly_exhausted --model=BOTORCH_MODULAR --n_estimators_randomforest=100 --run_mode=local --occ_type=euclid --main_process_gb=100 --max_nr_of_zero_results=50 --slurm_signal_delay_s=0 --max_failed_jobs=0 --max_attempts_for_generation=20 --num_restarts=20 --raw_samples=1024 --max_abandoned_retrial=20 --max_num_of_parallel_sruns=16 --number_of_generators=1 --generate_all_jobs_at_once --parameter epochs range 10 300 int false --parameter lr range 0.000001 0.001 float false --parameter batch_size range 8 1024 int false --parameter hidden_size range 8 4096 int false --parameter dropout range 0 0.5 float false --parameter activation fixed leaky_relu --parameter num_dense_layers range 1 4 int false --parameter init fixed normal --parameter weight_decay fixed 0
⠋Disabling logging...⠋Setting run folder...⠋Creating folder /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1...⠋Writing revert_to_random_when_seemingly_exhausted file ...⠋Writing username state file...⠋Writing result names file...⠋Writing result min/max file...⠋Saving state files...Run-folder: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1⠋Writing live_share file if it is present...⠋Writing job_start_time file...⠴Writing git information⠋Checking max_eval...⠋Calculating number of steps...⠋Adding excluded nodes...⠋Setting global generation strategy⠋Initializing ax_client...⠋Setting orchestrator...See https://imageseg.scads.de/omniax/share?user_id=s3811141&experiment_name=mnist_multi&run_nr=0 for live-results.⠦Initializing live share...⠦Initializing live share...You have 2 CPUs available for the main process.Using CUDA device NVIDIA A100-SXM4-40GB.Generation strategy: SOBOL for 20 steps and then BOTORCH_MODULAR for 480 steps.
Run-Program: python3 .tests/mnist/train --epochs %epochs --learning_rate %lr --batch_size %batch_size --hidden_size %hidden_size --dropout %dropout --activation %activation --num_dense_layers %num_dense_layers --init %init --weight_decay %weight_decay
Experiment parameters
┏━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━┓
┃Name ┃Type ┃Lower bound┃Upper bound┃Values ┃Type ┃Log Scale?┃
┡━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━┩
│epochs │range│10 │300 ││int │No │
│lr │range│1e-06 │0.001 ││float│No │
│batch_size │range│8 │1024 ││int │No │
│hidden_size │range│8 │4096 ││int │No │
│dropout │range│0 │0.5 ││float│No │
│activation │fixed│││leaky_relu│││
│num_dense_layers│range│1 │4 ││int │No │
│init │fixed│││normal │││
│weight_decay │fixed│││0 │││
└──────────────────┴───────┴─────────────┴─────────────┴────────────┴───────┴────────────┘
Result-Names
┏━━━━━━━━━━━━━┳━━━━━━━━━━━━━┓
┃Result-Name┃Min or max?┃
┡━━━━━━━━━━━━━╇━━━━━━━━━━━━━┩
│VAL_ACC │ min│
│RUNTIME │ min│
└─────────────┴─────────────┘
⠋Write files and show overview
SOBOL, 16 done, running 4 = ∑4/20, waiting for 4 jobs : 3%|░░░░░░░░░░| 16/500 [1:05:38<29:19:50, 218.16s/it]
⚠ Job 1864100 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864100/1864100_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864100/1864100_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,459) - Starting with JobEnvironment(job_id=1864100, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,471) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864100/1864100_submitted.pkl
slurmstepd: error: *** JOB 1864100 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864099 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864099/1864099_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864099/1864099_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,460) - Starting with JobEnvironment(job_id=1864099, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,472) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864099/1864099_submitted.pkl
slurmstepd: error: *** JOB 1864099 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864102 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864102/1864102_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864102/1864102_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,459) - Starting with JobEnvironment(job_id=1864102, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,471) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864102/1864102_submitted.pkl
slurmstepd: error: *** JOB 1864102 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
⚠ Job 1864101 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864101/1864101_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864101/1864101_0_log.out
----------------------------------------
submitit INFO (2025-09-03 05:59:06,459) - Starting with JobEnvironment(job_id=1864101, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 05:59:06,470) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864101/1864101_submitted.pkl
slurmstepd: error: *** JOB 1864101 ON i8030 CANCELLED AT 2025-09-03T07:59:05 DUE TO TIME LIMIT ***
SOBOL, failed: 4, 32 done, timeout 4 = ∑4/20, waiting for 4 jobs : 6%|▒░░░░░░░░░| 32/500 [4:12:20<129:49:43, 998.68s/it]
⚠ Job 1864122 (task: 0) with path /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864122/1864122_0_result.pkl
has not produced any output (state: TIMEOUT)
No error stream produced. Look at stdout: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864122/1864122_0_log.out
----------------------------------------
submitit INFO (2025-09-03 08:06:06,386) - Starting with JobEnvironment(job_id=1864122, hostname=i8030, local_rank=0(1), node=0(1), global_rank=0(1))
submitit INFO (2025-09-03 08:06:06,396) - Loading pickle: /data/horse/ws/s3811141-oo_test_multi/omniopt/runs/mnist_multi/1/single_runs/1864122/1864122_submitted.pkl
