Experiment overview
| Setting | Value |
|---|---|
| Model for non-random steps | BOTORCH_MODULAR |
| Max. nr. evaluations | 3 |
| Number random steps | 2 |
| Nr. of workers (parameter) | 1 |
Experiment parameters
| Lower | Upper | Log | ||||
|---|---|---|---|---|---|---|
| Name | Type | bound | bound | Values | Type | Scale? |
| int_param | range | -100 | 10 | int | No | |
| float_pa… | range | -100 | 10 | float | No | |
| choice_p… | choice | 1, 2, 4, | ||||
| 8, 16, | ||||||
| hallo | ||||||
| int_para… | range | -100 | 10 | int | No |
Result names and types
| name | min/max |
|---|---|
| RESULT | min |