Experiment overview:
Setting | Value |
---|---|
Max. nr. evaluations | 50113 |
Max. nr. evaluations (from arguments) | 50000 |
Number random steps | 20 |
Nr. of workers (parameter) | 20 |
Main process memory (GB) | 8 |
Worker memory (GB) | 32 |
Nr. imported jobs | 113 |
Experiment parameters:
Name | Type | Lower bound | Upper bound | Values | Type | Log Scale? |
---|---|---|---|---|---|---|
recent_samples_size | int | 1 | 5000 | int | No | |
batch_size | int | 2 | 5000 | int | No | |
gamma | float | 0.001 | 10 | float | No | |
alpha | float | 0.0005 | 0.05 | float | No | |
use_mmd2 | choice | True, False | ||||
use_k2s_test | choice | True, False |
Number of evaluations
Failed | Succeeded | Running | Total |
---|---|---|---|
5153 | 150 | 11 | 5314 |
Result names and types
name | min/max |
---|---|
ACCURACY | max |
RUNTIME | min |